Ear PlugsPIP® NP267HPB410
General Purpose Gloves - CoatedATG® MaxiFlex® Ultimate™GP34874
Safety HelmetsPIP® Traverse™HP1491RVM
Cut Resistant GlovesATG® MaxiFlex® Cut™GP348743
Protection From ColdG-Tek® PolyKor®GP411417
Safety HelmetsPIP® Kilimanjaro™HP642R-MCH
Safety HelmetsPIP® Kilimanjaro™HP642RV-MCH
Safety HelmetsPIP® Traverse™HP1491RM
Hi Performance GloveBoss® GP9916
Heated ApparelBoss® Therm™PC300HV100U
Heated ApparelBoss® Therm™PC300HV100U
WarmingPIP® GP399HEATPACK
Rimless Safety Glasses with Clear Temple, Clear Lens and Anti-Scratch / FogLess® 3Sixty™ Coating
250-32-0520
Frame Color:
| SKU | Frame Color | Lens | Lens Color | Lens Coating | UPC | Stock Type |
|---|---|---|---|---|---|---|
| 250-32-0021 | Black | Tinted | Gray | AS/AF | 616314130281 | STOCK |
| 250-32-0521 | Black | Tinted | Gray | AS/FL360 | 616314209536 | STOCK |
| 250-32-0226 | Brown | Indoor Outdoor Blue | Clear | AS/AF | 616314130304 | STOCK |
| 250-32-0010 | Clear | Clear | Clear | AS/AR | 616314130298 | STOCK |
| 250-32-0020 | Clear | Clear | Clear | AS/AF | 616314130274 | STOCK |
| 250-32-0520 | Clear | Clear | Clear | AS/FL360 | 616314209529 | STOCK |
KEY: AF = Anti-Fog / AR = Anti-Reflective / AS = Anti-Scratch / FL360 = Fogless 3Sixty / U = Uncoated