Ear PlugsPIP® NP267HPB410
General Purpose Gloves - CoatedATG® MaxiFlex® Ultimate™GP34874
Safety HelmetsPIP® Traverse™HP1491RVM
Cut Resistant GlovesATG® MaxiFlex® Cut™GP348743
Protection From ColdG-Tek® PolyKor®GP411417
Safety HelmetsPIP® Kilimanjaro™HP642R-MCH
Safety HelmetsPIP® Kilimanjaro™HP642RV-MCH
Safety HelmetsPIP® Traverse™HP1491RM
Hi Performance GloveBoss® GP9916
Heated ApparelBoss® Therm™PC300HV100U
Heated ApparelBoss® Therm™PC300HV100U
WarmingPIP® GP399HEATPACK
Rimless Safety Glasses with Light Blue Temple, Light Blue Lens and Anti-Scratch Coating
250-01-5503
Frame Color:
| SKU | Frame Color | Lens | Lens Color | Lens Coating | UPC | Stock Type |
|---|---|---|---|---|---|---|
| 250-01-0001 | Black | Tinted | Gray | AS | 616314024870 | STOCK |
| 250-01-0900 | Clear | Clear | Clear | AS | 616314022487 | STOCK |
| 250-01-0902 | Clear | Indoor Outdoor | Clear | AS | 616314022517 | STOCK |
| 250-01-0920 | Clear | Clear | Clear | AS/AF | 616314022494 | STOCK |
| 250-01-D020 | Clear | Clear | Clear | AF | 616314357770 | STOCK |
| 250-01-0021 | Gray | AS/AF | 616314067181 | STOCK | ||
| 250-01-5503 | Light Blue | Tinted | Light Blue | AS | 616314019999 | STOCK |
KEY: AF = Anti-Fog / AR = Anti-Reflective / AS = Anti-Scratch / FL360 = Fogless 3Sixty / U = Uncoated