Unsupported Latex, Flock Lined with Honeycomb Grip - 18 Mil
GP48L185P
Color:
Medium Weight. Ideal for janitorial, sanitation and general maintenance.
To attain the EN 374 pictogram shield gloves must pass at least a Level 2 in three chemicals. The chemicals listed above are the chemicals that passed for this glove.
SKU | Color | Size | UPC | Stock Type |
---|---|---|---|---|
GP48L185P/S | Pink | S | 616314123238 | STOCK |
GP48L185P/M | Pink | M | 616314123221 | STOCK |
GP48L185P/L | Pink | L | 616314123214 | STOCK |
GP48L185P/XL | Pink | XL | 616314123245 | STOCK |
The chemical permeation of our product is measured in accordance to European Standard EN 374-3. This measures the resistance of protective gloves against chemicals and microorganisms. Part 3 of the standard determines the level of resistance to permeation by chemicals.
The number of minutes from initial contact with a test chemical until it is first detected on the inside of the glove.
Each chemical tested is classified in terms of breakthrough time (performance level 0 to 6).
CAUTION: This information is provided as an aid in determining the general suitability of various products for use with specific chemicals. These recommendations are advisory only and the SUITABILITY OF THE PRODUCT FOR A SPECIFIC APPLICATION OR ENVIRONMENT MUST BE DETERMINED BY THE PURCHASER OR USER OF THE PRODUCT. This information should be used as a guide only.
Chemical Name |
Level |
BTT |
---|---|---|
Acetic acid, 10% | ![]() | >480 MIN |
Acetic acid, 20% | ![]() | >480 MIN |
Acetic acid, 25% | ![]() | 270 MIN |
Acetic acid, glacial | ![]() | 35 MIN |
Ammonium hydroxide, 25% | ![]() | >480 MIN |
Ethyl alcohol | ![]() | >480 MIN |
Ethyl Lactate | ![]() | 350 MIN |
Hydrogen chloride, 10% | ![]() | >480 MIN |
Hydrogen chloride, 37% | ![]() | 125 MIN |
Isopropyl alcohol | ![]() | >480 MIN |
Methyl alcohol | ![]() | 45 MIN |
n-Propyl alcohol | ![]() | >480 MIN |
Nitric acid, 10% | ![]() | >480 MIN |
Nitric acid, 40% | ![]() | >480 MIN |
Phosphoric acid, 85% | ![]() | >480 MIN |
Potassium hydroxide, 50% | ![]() | >480 MIN |
Sodium hydroxide, 20% | ![]() | >480 MIN |
Sodium hydroxide, 40% | ![]() | 132 MIN |
Sodium hydroxide, 50% | ![]() | >480 MIN |
Sodium hypochlorite | ![]() | >480 MIN |
Sodium silicate | ![]() | >480 MIN |
Sulfuric acid, 40% | ![]() | >480 MIN |
Sulfuric acid, 50% | ![]() | >480 MIN |
Sulfuric acid, 96% | ![]() | 110 MIN |
The Assurance brand of products has been developed for chemical resistant applications found in all types of industrial settings and designed with the utmost safety in mind. Chemical resistance test results are available on a wide variety of chemical families found commonly in the workplace. All of these gloves have been tested for durability as well. Assurance hand protection will satisfy your needs or we'll take the product back.
View ProductsPrivacy Policy | Contact Us | Full Site
© 2012-2025 Protective Industrial Products, Inc. All rights reserved.
CALL US TODAY: (514) 409-2859
CUSTOMER SERVICE DIRECT: (877) 446-3278